Detailed mobile and
interconnect access information
(Last update
11-01-2007)
Access from mobile operators:
| Mobile operator | Number ranges | IFS+HCD access | Free or charged | UIFN access | Free or charged |
| Softbank (Vodafone) | 090/080 | Yes*) | Free | Yes*) | Free |
| au (KDDI) | 090/080 | Yes*) | Free | Yes*) | Free |
| TU-KA (KDDI) | 090/080 | Yes*) | Free | Yes*) | Free |
| NTT DoCoMo | 090/080 | Yes*) | Free | Yes*) | Free |
| Willcom | 070 | Yes*) | Free | Yes*) | Free |
*) Mobile customers must register with Softbank Telecom (ex C&WIDC) beforehand
Access from fixed network operators (formal agreements)
Agreements with the following carriers for IFS access (free of charge for the caller):
Agreements with the following carriers for UIFN access (free of charge for the caller):