Detailed mobile and
interconnect access information
(Last update 21-05-2004)
Access from mobile operators:
| Mobile operator | Number ranges | IFS access | Free or charged | UIFN access | Free or charged |
| Proximus | 047 | No *) | N.a. | No | n.a. |
| KPNO | 048 | No *) | N.a. | No | n.a. |
| Mobistar | 049 | No *) | N.a. | No | n.a. |
| Dolphin | 0446 | No *) | N.a. | No | n.a. |
| *) By default ITFS numbers are barred for access from mobile networks. Access from mobile networks to individual ITFS numbers is negotiable at terms agreed upon bilaterally and using additional routing numbers. | |||||
Access from fixed network operators (formal agreements)
Agreements with the following carriers for IFS access (free of charge for the caller):
Several other fixed operators depending of the interconnection agreement (confidential information)Agreements with the following carriers for UIFN access (free of charge for the caller):
Several other fixed operators depending of the interconnection agreement (confidential information)